<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>apeman.org &#187; tech</title>
	<atom:link href="http://www.apeman.org/taxonomy/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apeman.org</link>
	<description>Miscellaneous things that I find interesting</description>
	<lastBuildDate>Tue, 12 Jul 2011 17:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Think Tank Urban Disguise 50 Review</title>
		<link>http://www.apeman.org/2011/01/24/318/</link>
		<comments>http://www.apeman.org/2011/01/24/318/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:53:53 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[Pentax]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Camera Bag]]></category>
		<category><![CDATA[Laptop Bag]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Think Tank]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=318</guid>
		<description><![CDATA[If you are looking for a shoulder bag for a 15&#8243; laptop and a lot of camera gear, look no further than the Thinktank Photo Urban disquise 50. The bag comfortably fits my 15&#8243; Macbook Pro (spring 2010 model), two f2.8 zooms, two camera bodies, a flash, poceket wizards, and a ton of accessories. The [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">If you are looking for a shoulder bag for a 15&#8243; laptop and a lot of camera gear, look no further than the Thinktank Photo Urban disquise 50. The bag comfortably fits my 15&#8243; Macbook Pro (spring 2010 model), two f2.8 zooms, two camera bodies, a flash, poceket wizards, and a ton of accessories. The best feature of the Urban Disguise 50 is all of the little pockets, and in my opinion, this is a major failing of other camera bags. Within a couple of days of getting the bag, I was on a plane off to Saskatchewan for a couple of days, and this bag handled my needs with ease. I was able to work out of the Urban Disguise 50 as if it was my portable office.</div>
<div></div>
<div><a href="http://www.apeman.org/wp-content/uploads/2011/01/PA231450.jpg"><img class="aligncenter size-full wp-image-320" title="Images for my Think Tank Urban Disguise 50 Review." src="http://www.apeman.org/wp-content/uploads/2011/01/PA231450.jpg" alt="" width="590" height="447" /></a></div>
<div>\<span id="more-318"></span></div>
<div>Now that its been a couple of months, I still find myself using this as my daily commuter bag. I have not been able to find another laptop bag that has as many accessory pockets, and I am able to carry my camera safely. I do find the Urban Disguise a little cumbersome for a general walk around and shoot bag (thats why I have the Think Tank Retrospective 20, future review coming soon.), as I find it a little to easy to put too much gear in it.</div>
<div><a href="http://www.apeman.org/wp-content/uploads/2011/01/PA231466.jpg"><img class="aligncenter size-full wp-image-326" title="Images for my Think Tank Urban Disguise 50 Review." src="http://www.apeman.org/wp-content/uploads/2011/01/PA231466.jpg" alt="" width="590" height="487" /></a></div>
<div></div>
<div>The Think Tank Urban Disguise 50 is a great choice if you are concerned about your bag making it on to a plane as your carry on. Its deceptivly compact. If I had to nitpick, my one issue is that there is no pocket that can accomodate a manila folder with a couple of sheets of paperwork. Sometimes I need to carry forms, etc. and I find that putting them into the laptop compartment can lead to them becomming mangled if I am not super vigilant about pulling the paper out before inserting my laptop.</div>
<div></div>
<div><strong>Pro&#8217;s:</strong></div>
<div id="_mcePaste">
<ul>
<li>Tons of space, lots of pockets, organization is great.</li>
<li>My everyday bag</li>
<li>Can work out of this bag easily.</li>
<li>Holds a spring 2010 15&#8243; mbp no problem</li>
<li>Comfortable shoulder strap</li>
<li>Holds a ton of gear</li>
<li>Fits under the seat on a west jet 737 flight!</li>
</ul>
</div>
<div><strong>Cons</strong></div>
<div id="_mcePaste">
<ul>
<li>Can get really heavy!</li>
<li>Can be kind of large depending on what you have in the front pockets</li>
<li>No macbook power supply pocket, front pockets work, but not optimal.</li>
<li>Can tip over in the trunk of the car <img src='http://www.apeman.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
</div>
<div id="_mcePaste">

<a href='http://www.apeman.org/2011/01/24/318/images-for-my-think-tank-urban-disguise-50-review/' title='Images for my Think Tank Urban Disguise 50 Review.'><img width="150" height="150" src="http://www.apeman.org/wp-content/uploads/2011/01/PA231450-150x150.jpg" class="attachment-thumbnail" alt="Images for my Think Tank Urban Disguise 50 Review." title="Images for my Think Tank Urban Disguise 50 Review." /></a>
<a href='http://www.apeman.org/2011/01/24/318/images-for-my-think-tank-urban-disguise-50-review-2/' title='Images for my Think Tank Urban Disguise 50 Review.'><img width="150" height="150" src="http://www.apeman.org/wp-content/uploads/2011/01/PA231454-150x150.jpg" class="attachment-thumbnail" alt="Images for my Think Tank Urban Disguise 50 Review." title="Images for my Think Tank Urban Disguise 50 Review." /></a>
<a href='http://www.apeman.org/2011/01/24/318/images-for-my-think-tank-urban-disguise-50-review-3/' title='Images for my Think Tank Urban Disguise 50 Review.'><img width="150" height="150" src="http://www.apeman.org/wp-content/uploads/2011/01/PA231455-150x150.jpg" class="attachment-thumbnail" alt="Images for my Think Tank Urban Disguise 50 Review." title="Images for my Think Tank Urban Disguise 50 Review." /></a>
<a href='http://www.apeman.org/2011/01/24/318/images-for-my-think-tank-urban-disguise-50-review-4/' title='Images for my Think Tank Urban Disguise 50 Review.'><img width="150" height="150" src="http://www.apeman.org/wp-content/uploads/2011/01/PA231457-150x150.jpg" class="attachment-thumbnail" alt="Images for my Think Tank Urban Disguise 50 Review." title="Images for my Think Tank Urban Disguise 50 Review." /></a>
<a href='http://www.apeman.org/2011/01/24/318/images-for-my-think-tank-urban-disguise-50-review-5/' title='Images for my Think Tank Urban Disguise 50 Review.'><img width="150" height="150" src="http://www.apeman.org/wp-content/uploads/2011/01/PA231458-150x150.jpg" class="attachment-thumbnail" alt="Images for my Think Tank Urban Disguise 50 Review." title="Images for my Think Tank Urban Disguise 50 Review." /></a>
<a href='http://www.apeman.org/2011/01/24/318/images-for-my-think-tank-urban-disguise-50-review-6/' title='Images for my Think Tank Urban Disguise 50 Review.'><img width="150" height="150" src="http://www.apeman.org/wp-content/uploads/2011/01/PA231460-150x150.jpg" class="attachment-thumbnail" alt="Images for my Think Tank Urban Disguise 50 Review." title="Images for my Think Tank Urban Disguise 50 Review." /></a>
<a href='http://www.apeman.org/2011/01/24/318/images-for-my-think-tank-urban-disguise-50-review-7/' title='Images for my Think Tank Urban Disguise 50 Review.'><img width="150" height="150" src="http://www.apeman.org/wp-content/uploads/2011/01/PA231466-150x150.jpg" class="attachment-thumbnail" alt="Images for my Think Tank Urban Disguise 50 Review." title="Images for my Think Tank Urban Disguise 50 Review." /></a>

</div>
<div>If you have anything that you think I missed, or any questions about the Think Tank Urban Disguise 50, please leave a comment and I will do my best to answer your questions.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2011/01/24/318/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t over pay for an HDMI cable</title>
		<link>http://www.apeman.org/2010/04/05/291/</link>
		<comments>http://www.apeman.org/2010/04/05/291/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:17:26 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[DVR]]></category>
		<category><![CDATA[expressvu]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[home theatre]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[PVR]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=291</guid>
		<description><![CDATA[The Mint.com blog offers up a great info-graphic explaining why you don&#8217;t need that $250 monster cable to go with that PS3 and HDTV.  Its succinct and to the point, and if you have recently purchased an expensive cable, you need to take it back and buy the cheapest HDMI cable that you can find. [...]]]></description>
			<content:encoded><![CDATA[<p>The Mint.com blog offers up a great info-graphic explaining why you don&#8217;t need that $250 monster cable to go with that PS3 and HDTV.  Its succinct and to the point, and if you have recently purchased an expensive cable, you need to take it back and buy the cheapest HDMI cable that you can find.</p>
<p><center><br />
<a href="http://www.mint.com/blog/wp-content/uploads/2010/03/TheRipHDMI3.jpg"><img src="http://www.mint.com/blog/wp-content/uploads/2010/03/TheRipHDMI3.jpg" alt="" title="TheRipHDMI3" width="500" height="2812" class="alignnone size-full wp-image-9531" /></a><br />
<a href="http://www.mint.com/">Budget Planner – Mint.com</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2010/04/05/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle 2 in Canada</title>
		<link>http://www.apeman.org/2009/12/03/266/</link>
		<comments>http://www.apeman.org/2009/12/03/266/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:14:04 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[mobi]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=266</guid>
		<description><![CDATA[Now that I have had a week or so to get acquainted with my Kindle 2, I thought I&#8217;d share my initial perceptions of the device as it pertains to its functionality in Canada. First off, the first thing you notice with the Kindle is just how nice the screen is. Amazon designed the kindle [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I have had a week or so to get acquainted with my Kindle 2, I thought I&#8217;d share my initial perceptions of the device as it pertains to its functionality in Canada.<a title="Kindle by apeman.org, on Flickr" href="http://www.flickr.com/photos/apegod/4154351223/"><img class="alignright" src="http://farm3.static.flickr.com/2525/4154351223_ee4db4731f_m.jpg" alt="Kindle" width="180" height="240" /></a></p>
<p>First off, the first thing you notice with the Kindle is just how nice the screen is. Amazon designed the kindle so that it would disappear in your hands as you are readying and that is certainly true. The screen is clear, crisp, and renders detail in photos exceptionally well considering it only has 16 shades of gray to work with.</p>
<p>Whisper net seems to deliver books as fast as I would expect it to, purchasing a book from amazon.com on my computer, then turning to my kindle a few minutes later and the book was showing in my list already. Wireless delivery is very handy as I don&#8217;t have to search for the USB cable and copy the books manually.</p>
<p>Starting with Version 2.3, the Kindle now supports native PDF reading without the need to convert. There is a catch however, and that is you cannot zoom the text. Most of the PDF files that I read are formatted to fit an 8.5&#215;11&#8243; sheet of paper, not a 6&#8243; screen. You can rotate the PDF and hold your Kindle horizontally, but this only goes so far, as some PDF authors seem to be using 6 and 8 point font as standard text. The solution is to use an application such as &#8220;Calibre&#8221; (http://calibre-ebook.com/) which is free. Once I converted my PDF files to .mobi, I can zoom the text and read them comfortably.</p>
<p><span id="more-266"></span></p>
<p><a title="Kindle text by apeman.org, on Flickr" href="http://www.flickr.com/photos/apegod/4154355245/"><img class="alignleft" src="http://farm3.static.flickr.com/2547/4154355245_e10a46e394.jpg" alt="Kindle text" width="375" height="500" /></a></p>
<p>Compared to the US Wireless version, web surfing is disabled, with the exception of access to Wikipedia. Given the greyscale screen, this was not a deal breaker for me, and I do enjoy getting free, 3G wireless access to wikipedia.</p>
<p>I wish I didn&#8217;t have to purchase the leather case/cover seperately, this I feel should have been included with the Kindle, as I would say some sort of case is a requirement to protect the unit. The leather cover is really nice and worth the extra $30 USD.</p>
<p>All in all, I am very happy with my Kindle 2. I was torn between the Kindle and the Sony PRS-505, but I am glad that I went with the kindle. 2GB of internal storage is a lot of storage, and once I have read a book I see no need to keep it in the device unless it is reference material.</p>
<p>If your in the market for an e-reader, I&#8217;d recommend the kindle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/12/03/266/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stop the TV Tax</title>
		<link>http://www.apeman.org/2009/10/26/261/</link>
		<comments>http://www.apeman.org/2009/10/26/261/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:33:35 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[crtc]]></category>
		<category><![CDATA[CTV]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[TV TAX]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=261</guid>
		<description><![CDATA[The Faster Times has a great article discussing the Canadian TV tax being considered by the CRTC (otherwise known as &#8220;Fee For Carriage&#8221;). Since I live in Canada, I am being bombarded with &#8220;Support Local TV&#8221; messages via the Global and CTV owned newspapers and news casts. If you havn&#8217;t sent a letter to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefastertimes.com/canada/2009/10/23/hypocrites-versus-oligopolists-canadas-tv-cable-battle/" target="_blank">The Faster Times has a great article</a> discussing the Canadian TV tax being considered by the CRTC (otherwise known as &#8220;Fee For Carriage&#8221;). Since I live in Canada, I am being bombarded with &#8220;Support Local TV&#8221; messages via the Global and CTV owned newspapers and news casts.</p>
<p>If you havn&#8217;t sent a letter to the CRTC yet, please do so, you can use the automated form at: <a href="http://www.stopthetvtax.ca/email-the-crtc/" target="_blank">http://www.stopthetvtax.ca/email-the-crtc/</a> as it only takes a minute to voice your opinion.</p>
<p>As of this writing, there are only six days left to provide your feedback to the CRTC! Say no to a tax payer funded bailout of CTV and Global.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/10/26/261/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JVC KD-R600 mini review</title>
		<link>http://www.apeman.org/2009/09/01/247/</link>
		<comments>http://www.apeman.org/2009/09/01/247/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:18:20 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Car audio]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[KD-R600]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=247</guid>
		<description><![CDATA[Being a commuter, spending countless hours behind the wheel of my car stuck in traffic I need a versatile sound system. For my money, that turned out to be the JVC KD-R600 head unit for my 2002 Volkswagen Golf. One of the nicest features of this head unit is iPod and iPhone control support via [...]]]></description>
			<content:encoded><![CDATA[<p>Being a commuter, spending countless hours behind the wheel of my car stuck in traffic I need a versatile sound system. For my money, that turned out to be the JVC KD-R600 head unit for my 2002 Volkswagen Golf. One of the nicest features of this head unit is iPod and iPhone control support via the front faceplate&#8217;s USB port. Now that I have an iPhone 3GS, my battery is always topped up, and I don&#8217;t know how I did without this feature before. The unit also plays back audio and MP3 CD&#8217;s, in addition to USB thumb drives and USB hard drives.</p>
<p><span id="more-247"></span><br />
iPod/iPhone control in the stereo deck is a much safer way to control how you listen to music in the car. When I get in, I place the phone in my center console, connect the USB cable and off I go. Unless my phone rings, I don&#8217;t have to touch the device at all. When the phone does ring, it fades out the music/podcast/whatever and pauses the playback while you are on the call. This has the added benefit of allowing me to actually hear my phone ring while listening to loud music.</p>
<p>Sound quality is excellent with the stock speakers in my car, and the difference in dynamic range over the stock head unit was astounding. I&#8217;m not a huge audiophile, but I tend to be a stickler for audio quality. I was pleasently surprised at how good it sounded, and very happy that I didn&#8217;t need to spend any additional dollars to upgrade my speakers.</p>
<p style="text-align: center;"><a title="IMG_0232 by apeman.org, on Flickr" href="http://www.flickr.com/photos/apegod/3869029311/"><img class="aligncenter" src="http://farm4.static.flickr.com/3505/3869029311_4f568a8fc3.jpg" alt="IMG_0232" width="500" height="375" /></a></p>
<p>The JVC KD-R600 also has the ability to change the color of the display, including 30 pre-set colors, and the ability to change the color using the jog dial to one of 30,000 options. I haven&#8217;t played with the custom colors yet, I&#8217;ve set mine to the dark blue to match the interior dash of my car.</p>
<p>I have noticed a couple of minor issues, and they are mostly iPhone related, but its worth mentioning. I notice that my iPhone seems to crash and reboot about once every week or two, I notice it mainly in the car as thats where I use it the most, but I have noticed my phone rebooting while I was watching TV, so I&#8217;m not going to blame my JVC KD-R600 just yet. Podcast playback suffers from an annoying quirk, it doesn&#8217;t seem to list the episodes in the order in which they should be played back, so if I happen to fall behind, then I have to try and figure out which episode to play manually. I&#8217;ve noticed this while using the iPhone via the Aux connector as well, so its not a JVC issue, its just tedious via the jog dial control. Podcasts with chapters tend to to start the chapter over again if you pause, disconnect, and then re-connect and hit play later, this appears to be related to how the JVC detects the chapters, so this issue falls under the KD-R600.</p>
<p>For about $160 Canadian, I&#8217;d recommend the JVC KD-R600 to any iPhone or iPod users out there as a great way to charge and use your iPod/iPhone safely while driving.Useful Gear, JVC KD-R600 mini review</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/09/01/247/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adobe Flash on Android</title>
		<link>http://www.apeman.org/2009/06/24/237/</link>
		<comments>http://www.apeman.org/2009/06/24/237/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:53:57 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash 10]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google phone]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Dream]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=237</guid>
		<description><![CDATA[I know a lot of new android users have been asking &#8220;will there be flash support&#8221;, well here is a demo of flash running on the T-Mobile G1 (same hardware as the Rogers HTC Dream). Looks promising, hopefully this will be available soon!]]></description>
			<content:encoded><![CDATA[<p>I know a lot of new android users have been asking &#8220;will there be flash support&#8221;, well here is a demo of flash running on the T-Mobile G1 (same hardware as the Rogers HTC Dream).<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ghIGj9r3_vc&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ghIGj9r3_vc&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Looks promising, hopefully this will be available soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/06/24/237/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rogers HTC Dream mini review</title>
		<link>http://www.apeman.org/2009/06/08/233/</link>
		<comments>http://www.apeman.org/2009/06/08/233/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:55:43 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[ActiveSync]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Dream]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=233</guid>
		<description><![CDATA[Android, Google&#8217;s Open Source OS for smart phones has finally come to Canada in the form of the HTC Dream (T-mobile G1 in the USA). Roger&#8217;s Android phone features some changes from the default Android 1.5 (Cupcake) OS that makes it unique to Canada, most notably, built in support for ActiveSync, allowing you to get [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_242" class="wp-caption alignleft" style="width: 250px"><img class="size-full wp-image-242" title="Rogers White HTC Dream" src="http://www.apeman.org/wp-content/uploads/2009/06/3641352415_43c3079011_m.jpg" alt="Rogers White HTC Dream" width="240" height="159" /><p class="wp-caption-text">Rogers White HTC Dream</p></div>
<p>Android, Google&#8217;s Open Source OS for smart phones has finally come to Canada in the form of the HTC Dream (T-mobile G1 in the USA). Roger&#8217;s Android phone features some changes from the default Android 1.5 (Cupcake) OS that makes it unique to Canada, most notably, built in support for ActiveSync, allowing you to get push email from a Microsoft Exchange server.</p>
<p>There are some caveants, the most important being, if you want to use your Rogers HTC Dream with an Exchange Server, it must be running Microsoft Exchange Server 2007 with Service Pack 1 applied. In our testing, we discovered that HTC has formatted their https commands differently than the iPhone, and other ActiveSync devices causing a &#8220;Sync Protocol Error&#8221; to be displayed on the phone.</p>
<p>Overall, I quite like the device, and I am quite fond of its ability to run an SSH client full screen, and allowing me to use the 5 line qwerty keyboard to control servers and routers that I need access to remotely.  Web browsing is also nice and fast thanks to built in HSPA 3.5G support (7.2Mbps download, 2Mbps upload).  The built in mail client is very similar in operation to the Apple mail client that comes with the iPod touch, and iPhone.  I really like the built in Calendar&#8217;s ability to sync with Google Calendar, as well as exchange, showing the events in both calendars in different colors. This allows me to keep my personal calendar separate from my work calendar.</p>
<p>As expected, all of the Google apps really shine on Android, Maps, Talk, Youtube and Mail all work seamlessly with Google, and are activated with the very first setup screen when the phone is started up for the first time.</p>
<p>The Rogers version of the HTC Dream comes with a 2GB micro SD card already installed in the phone.</p>
<p>So far, I&#8217;ve only had the phone for 6 days, I&#8217;ll be posting a more detailed post on the phone after I&#8217;ve had a chance to use it for work for a month.</p>
<p>Post a comment if you have a question that you&#8217;d like me to answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/06/08/233/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>New 6141 firmware enables PVR on Bell TV</title>
		<link>http://www.apeman.org/2009/01/12/215/</link>
		<comments>http://www.apeman.org/2009/01/12/215/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:39:49 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[DVR]]></category>
		<category><![CDATA[expressvu]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[home theatre]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[6141]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Bell TV]]></category>
		<category><![CDATA[BellTV]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HD PVR]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=215</guid>
		<description><![CDATA[The day Bell 6141 HD reciever owners have been waiting for is finally here. Last week, Bell TV (ExpressVu) began delivering firmware version 165 to customers. This new firmware, allows customers to connect a USB 2.0 drive to their 6141 receiver and record video! You now have a HD PVR with nearly unlimited video recording [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-170 alignleft" title="expressvu_6141_receiver" src="http://www.apeman.org/wp-content/uploads/2008/01/expressvu_6141_receiver.jpg" alt="expressvu_6141_receiver" width="384" height="191" />The day Bell 6141 HD reciever owners have been waiting for is finally here. Last week, Bell TV (ExpressVu) began delivering firmware version 165 to customers. This new firmware, allows customers to connect a USB 2.0 drive to their 6141 receiver and record video!</p>
<p>You now have a HD PVR with nearly unlimited video recording storage, as you can swap drives to allow you more recording time. Please note that once data is recorded onto the drive, you cannot connect the drive to a computer; nor can you connect the drive to a different 6141 receiver. The 6141 can accept a USB drive up to 1 Terabyte in size, giving you a max recording capacity of up to 100 hours of High Def content.</p>
<p>If you have problems getting your USB drive to work, power cycle your 6141 and you should be good to go.</p>
<p>Please feel free to post your experiences in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/01/12/215/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My most used lens</title>
		<link>http://www.apeman.org/2008/11/21/199/</link>
		<comments>http://www.apeman.org/2008/11/21/199/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:24:27 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[SMC-P FA50/1.4]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=199</guid>
		<description><![CDATA[Recently, I was curious as to which lens I had been using the most.  A Quick search of the metadata in my images in Adobe Lightroom yeilded that my SMC Pentax 50mm/f1.4 is hands down my most used lens. In fact, it leads the number 2 lens by more than double the images. That&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.apeman.org/wp-content/uploads/2008/11/50mm14-1.jpg"><img class="size-medium wp-image-200 alignleft" title="50mm14-1" src="http://www.apeman.org/wp-content/uploads/2008/11/50mm14-1-300x203.jpg" alt="" width="300" height="203" /></a>Recently, I was curious as to which lens I had been using the most.  A Quick search of the metadata in my images in Adobe Lightroom yeilded that my SMC Pentax 50mm/f1.4 is hands down my most used lens.</p>
<p style="text-align: left;">In fact, it leads the number 2 lens by more than double the images. That&#8217;s an overwhelming win for this lens, and despite what <a href="http://www.dpreview.com/lensreviews/pentax_50_1p4_p15/" target="_blank">dpreview</a> recently said, this lens produces some of the most pleasing images, even wide open. I imaging my results are quite a bit different than theirs since I don&#8217;t photograph resolution charts <img src='http://www.apeman.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: left;">This post is my attempt at a real world impression, not a review. Reviews photographing test charts, and other scientific measurements do nothing to show weather a lens will be considered good, or useful.</p>
<p style="text-align: left;">More after the jump&#8230;</p>
<p style="text-align: center;"><span id="more-199"></span></p>
<p><a href="http://www.apeman.org/wp-content/uploads/2008/11/50mm14-2.jpg"><img class="size-medium wp-image-201 alignright" title="50mm14-2" src="http://www.apeman.org/wp-content/uploads/2008/11/50mm14-2-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>Since I got the Pentax FA 50mm/1.4 it has been on my camera more than any other lens. I used it a lot when I shot film, and it was the first lens that I mounted on my K100DSuper when I got it home. On a Pentax dSLR, it has an equivelent feild of view of a 75mm lens on a 35mm film body. If I had been asked 5 years ago if I would ever use a 75mm for anything other than portraits the answer would have been no.</p>
