<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>apeman.org &#187; news</title>
	<atom:link href="http://www.apeman.org/taxonomy/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apeman.org</link>
	<description>Miscellaneous things that I find interesting</description>
	<lastBuildDate>Tue, 12 Jul 2011 17:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updates&#8230;</title>
		<link>http://www.apeman.org/2010/09/08/304/</link>
		<comments>http://www.apeman.org/2010/09/08/304/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:37:38 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[site news]]></category>
		<category><![CDATA[Vancouver Wedding Photography]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=304</guid>
		<description><![CDATA[Its been a long time since I have updated this site, and this is a post to let you know that there are a bunch of new posts coming in the next couple of weeks.  Its been a busy few months, and as a result, you may notice some changes.  First off, photography related posts [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a long time since I have updated this site, and this is a post to let you know that there are a bunch of new posts coming in the next couple of weeks.  Its been a busy few months, and as a result, you may notice some changes.  First off, photography related posts here will mostly be about gear, posts with lots of nice pictures will be posted at my new website, for my new <a href="http://murrayphoto.ca/" target="_self">Metro Vancouver Wedding Photography</a> Business. Please check out <a href="http://murrayphoto.ca">Chris Murray Photography</a> and be sure to contact me if you need a photographer for your wedding or event!</p>
<p>Now back to this site.  What kinds of posts do you want to see more of?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2010/09/08/304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add borders to images automatically</title>
		<link>http://www.apeman.org/2010/05/10/294/</link>
		<comments>http://www.apeman.org/2010/05/10/294/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:30:27 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=294</guid>
		<description><![CDATA[Using your Mac, Linux or windows box, you can automatically manipulate images from the command line using ImageMagick. Most often, I use it to easily add borders to my images. I know I could use a plugin for Aperture, but I often use the &#8220;out of camera&#8221; JPEG files produced by shooting RAW+JPEG. The best [...]]]></description>
			<content:encoded><![CDATA[<p>Using your Mac, Linux or windows box, you can automatically manipulate images from the command line using ImageMagick. Most often, I use it to easily add borders to my images. I know I could use a plugin for Aperture, but I often use the &#8220;out of camera&#8221; JPEG files produced by shooting RAW+JPEG. The best part of the script that I am going to show you is that you can even run it on a web server where your website is hosted to batch adjust images, all in a matter of seconds.</p>
<p style="text-align: center;"><a title="Taraxacum II by Chris Muray {apeman.org}, on Flickr" href="http://www.flickr.com/photos/apegod/4589483483/"><img class="aligncenter" src="http://farm5.static.flickr.com/4006/4589483483_89aff39fc5.jpg" alt="Taraxacum II" width="500" height="378" /></a></p>
<p>I don&#8217;t use windows, so I will attempt to provide the best instructions that I can for Linux and MAC OSX based systems.</p>
<p><span id="more-294"></span>On linux systems, specificly Ubuntu Linux, you can install ImageMagick by issuing the following from the command line:</p>
<blockquote><p>sudo apt-get install imagemagick</p></blockquote>
<p>Thats it. Imagemagick is installed. You can skip down to the post-installation steps.</p>
<p>On the Mac, you need to make sure that you have Xcode installed, which will allow your Mac to compile the ImageMagick source code into an executable file that you can call from a script. XCode can be installed from the Leopard or Snow Leopard DVD that came with your Mac.</p>
<p>After XCode has been installed, you will need to download and install &#8220;<a href="http://www.macports.org/install.php" target="_blank">Port</a>&#8220;. After Port is successfully installed, you can use it to update ImageMagick:</p>
<p>Update port tree:</p>
<blockquote><p>sudo port selfupdate</p></blockquote>
<p>(if you are like me, and you installed MacPorts under 10.5, but didn&#8217;t update it when you moved to snow leopard, you can update your installed ports with: sudo port upgrade &#8211;force installed ). I had to follow the steps at: <a href="http://trac.macports.org/wiki/Migration" target="_blank">http://trac.macports.org/wiki/Migration</a> to get my ports install back on track.</p>
<p>Once you have MacPort sorted out, its time to install ImageMagick:</p>
<blockquote><p>sudo port install ImageMagick</p></blockquote>
<p>After ImageMagick is installed, you can use a simple script such as the following to automatically add borders to your images:</p>
<p>put the following text into a text file:</p>
<blockquote><p>#!/bin/bash</p>
<p>mkdir ./output<br />
for i in $( ls ./*.JPG ); do<br />
convert $i -bordercolor black -border 25&#215;25 output/$i<br />
done</p></blockquote>
<p>Save the file as addborder.sh and place it in a folder that&#8217;s convienient for you. I have a scripts folder under my home, so I can reference the script via: ~/scripts/addborder.sh</p>
<p>In order to run the script, you will need to make it executable, from a terminal issue the following command:</p>
<blockquote><p>chmod a+x ~/scripts/addborder.sh</p></blockquote>
<p>The code in the script will create a folder called output where it will put the new files with the boder. The script does not alter the origional files. To use the script, simple open up a terminal window, change to the directory with your images and run:</p>
<blockquote><p>~/scripts/addborder.sh</p></blockquote>
<p>Voila, you should now have a folder called output within your image folder containing the modified files.</p>
<p>ImageMagick is a very powerful set of tools for modifying images, and the example above is only scratching the surface. Other uses of ImageMagick could be resizing images for posting to the web, adding  a watermark, or all three combined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2010/05/10/294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Friday #3 &#8211; Honest Ed&#8217;s</title>
		<link>http://www.apeman.org/2009/12/18/275/</link>
		<comments>http://www.apeman.org/2009/12/18/275/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:59:39 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[honest eds]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Photo Friday]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=275</guid>
		<description><![CDATA[Honest Ed&#8217;s  &#8211; A Toronto Landmark Photo taken almost a year ago today, December 2008 &#8211; Toronto. Honest Ed&#8217;s is a must see maze of bargains. It was certainly worth the long walk.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Honest Ed&#8217;s  &#8211; A Toronto Landmark</strong></p>
<p style="text-align: center;"><a title="Honest Eds by apeman.org, on Flickr" href="http://www.flickr.com/photos/apegod/3122980753/"><img class="aligncenter" src="http://farm4.static.flickr.com/3253/3122980753_bd6a64993e.jpg" alt="Honest Eds" width="500" height="328" /></a></p>
<p>Photo taken almost a year ago today, December 2008 &#8211; Toronto.  Honest Ed&#8217;s is a must see maze of bargains. It was certainly worth the long walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/12/18/275/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Friday #1 &#8211; Vancouver After Dark</title>
		<link>http://www.apeman.org/2009/12/04/271/</link>
		<comments>http://www.apeman.org/2009/12/04/271/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:33:14 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=271</guid>
		<description><![CDATA[I&#8217;m starting a new weekly post here, at apeman.org. Every friday, I am going to post on of my favorite photos. I have thousands of images sitting on my servers spinning around on disk platters so I figured I&#8217;d share some of my favorites with a bit of background. Vancouver After Dark]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting a new weekly post here, at apeman.org. Every friday, I am going to post on of my favorite photos. I have thousands of images sitting on my servers spinning around on disk platters so I figured I&#8217;d share some of my favorites with a bit of background.</p>
<p style="text-align: center;"><strong>Vancouver After Dark</strong><br />
<a title="Vancouver After Dark by apeman.org, on Flickr" href="http://www.flickr.com/photos/apegod/2244238423/"><img src="http://farm3.static.flickr.com/2159/2244238423_4e66908d19.jpg" alt="Vancouver at night" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/12/04/271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the TV Tax</title>
		<link>http://www.apeman.org/2009/10/26/261/</link>
		<comments>http://www.apeman.org/2009/10/26/261/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:33:35 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[crtc]]></category>
		<category><![CDATA[CTV]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[TV TAX]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=261</guid>
		<description><![CDATA[The Faster Times has a great article discussing the Canadian TV tax being considered by the CRTC (otherwise known as &#8220;Fee For Carriage&#8221;). Since I live in Canada, I am being bombarded with &#8220;Support Local TV&#8221; messages via the Global and CTV owned newspapers and news casts. If you havn&#8217;t sent a letter to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefastertimes.com/canada/2009/10/23/hypocrites-versus-oligopolists-canadas-tv-cable-battle/" target="_blank">The Faster Times has a great article</a> discussing the Canadian TV tax being considered by the CRTC (otherwise known as &#8220;Fee For Carriage&#8221;). Since I live in Canada, I am being bombarded with &#8220;Support Local TV&#8221; messages via the Global and CTV owned newspapers and news casts.</p>
<p>If you havn&#8217;t sent a letter to the CRTC yet, please do so, you can use the automated form at: <a href="http://www.stopthetvtax.ca/email-the-crtc/" target="_blank">http://www.stopthetvtax.ca/email-the-crtc/</a> as it only takes a minute to voice your opinion.</p>
<p>As of this writing, there are only six days left to provide your feedback to the CRTC! Say no to a tax payer funded bailout of CTV and Global.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/10/26/261/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Tax My TV!</title>
		<link>http://www.apeman.org/2009/09/29/259/</link>
		<comments>http://www.apeman.org/2009/09/29/259/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:22:04 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[crtc]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[home theatre]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[shaw]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=259</guid>
		<description><![CDATA[With all of the recent changes on the Canadian television landscape, its hard to tell what is currently going on. On September 1st, the CRTC ruled that Cable, Satellite and IPTV services would have to remit a 1.5% fee to the new &#8220;Local Programming Improvement Fund&#8221;. At the same time, the CRTC also opened the [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the recent changes on the Canadian television landscape, its hard to tell what is currently going on. On September 1st, the CRTC ruled that Cable, Satellite and IPTV services would have to remit a 1.5% fee to the new &#8220;Local Programming Improvement Fund&#8221;. At the same time, the CRTC also opened the door for &#8220;fee for carriage&#8221; which basically translates to around $6/month per household to pay for the channels that currently, and will continue to show commercials! So the recap, you will be paying more money per month for television service in Canada, but you will not bet getting anything in return.</p>
<p>Keep reading after the jump&#8230;.</p>
<p><span id="more-259"></span>Since September 1st. The CRTC has recieved 1000&#8242;s of letters from upset Canadians demanding that they not be taxed in order to fund a bailout of the big two Canadian Broadcast networks (CTV and Global). On September 17th, the Heritage Minister asked the CRTC to review their decision and consider the consumer in the debate.</p>
<p>With the above said, the CRTC still needs to hear from you! Please send your MP, the Heritage Minister and the CRTC a letter or email expressing your opinion. CTV and Global are lobbying very hard to try and charge you money for a service that is supposed to be ad-supported. (You are actually doing them a favour by watching on Cable and Satellite as they no longer need to build out terrestial transmitters&#8230;. think rabbit ears).</p>
<p><a href="http://www.shaw.ca/en-ca/AboutShaw/CRTCTaxRegime.htm" target="_blank">Shaw Cable has a great website</a> with sample letters that you can send to your MP in the mail and via email (remember, postage to an MP or Minister does not require a stamp).</p>
<p>Please speak up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/09/29/259/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CRTC allows Canadian broadcasters to show unlimited commercials</title>
		<link>http://www.apeman.org/2009/09/08/253/</link>
		<comments>http://www.apeman.org/2009/09/08/253/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:30:28 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[crtc]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[expressvu]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Shaw Cable]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=253</guid>
		<description><![CDATA[Hot on the heels of the 1.5% tax that consumers will have to pay to the Local Programming Improvement Fund, and fee for carriage that is sure to see our Cable and Satellite bills ballon even further, the CRTC has stuck it to the consumer once again. Effective September 1st, Canadian broadcasters are now allowed [...]]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels of the 1.5% tax that consumers will have to pay to the <em>Local Programming Improvement Fund</em>, and fee for carriage that is sure to see our Cable and Satellite bills ballon even further, the CRTC has stuck it to the consumer once again. Effective September 1st, Canadian broadcasters are now allowed to air as many commercials as they want, previously, broadcasters were limited to 15 minutes per hour of advertising. I have a feeling that this slipped past the media as two of the Canadian broadcasters, Global and CTV own the newspaper and TV news outlets.</p>
<p><span id="more-253"></span></p>
<p>So as a consumer what are you paying for when you support your local station?  Not much, your going to have to pay to recieve those signals into your home, saving the broadcasters from having to build out more broadcast towers, and since you are paying for it, you will be force fed as many commercials as they feel like giving you.  That means we&#8217;ll likely see the typical 90 minute movie cut down to one hour and slotted into a two hour time slot.</p>
<p>Its time for Canadian consumers to stand up and write the CRTC asking them to allow us to pick and choose which stations we want! I don&#8217;t want to pay for Global, or CTV if they are going to force me to hit fast-forward on my DVR more than I already do. I&#8217;m tempted to dump my cable service entirely! As consumers we are paying more and more every month for less and less service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/09/08/253/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Flash on Android</title>
		<link>http://www.apeman.org/2009/06/24/237/</link>
		<comments>http://www.apeman.org/2009/06/24/237/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:53:57 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash 10]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google phone]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Dream]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=237</guid>
		<description><![CDATA[I know a lot of new android users have been asking &#8220;will there be flash support&#8221;, well here is a demo of flash running on the T-Mobile G1 (same hardware as the Rogers HTC Dream). Looks promising, hopefully this will be available soon!]]></description>
			<content:encoded><![CDATA[<p>I know a lot of new android users have been asking &#8220;will there be flash support&#8221;, well here is a demo of flash running on the T-Mobile G1 (same hardware as the Rogers HTC Dream).<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ghIGj9r3_vc&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ghIGj9r3_vc&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Looks promising, hopefully this will be available soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/06/24/237/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Translink to Photographers: you are criminals!</title>
		<link>http://www.apeman.org/2009/03/18/228/</link>
		<comments>http://www.apeman.org/2009/03/18/228/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 04:31:48 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[Photography Translink Scaremonger]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=228</guid>
		<description><![CDATA[A Vancouver photographer (Andrew Ferguson) captured this image on his commute today. The ad shows a photographer with an SLR taking a picture of a security camera, with the tagline, &#8220;Report the suspicious, not the strange&#8221;. You can examine the large image here. This will be a huge waste of police resources dealing with lame [...]]]></description>
			<content:encoded><![CDATA[<p>A Vancouver photographer (Andrew Ferguson) captured this image on his commute today.</p>
<div class="wp-caption alignnone" style="width: 385px"><a href="http://www.flickr.com/photos/cabbit/" target="_blank"><img title="Report the Suspicious not the strange" src="http://farm4.static.flickr.com/3571/3366186067_fa53a4a98a_d.jpg" alt="(c) Cabbit on Flickr" width="375" height="500" /></a><p class="wp-caption-text">Image Copyright Andrew Ferguson</p></div>
<p>The ad shows a photographer with an SLR taking a picture of a security camera, with the tagline, &#8220;Report the suspicious, not the strange&#8221;. You can <a href="http://www.flickr.com/photos/cabbit/3366186067/" target="_blank">examine the large image here</a>. This will be a huge waste of police resources dealing with lame complaints about photographers.</p>
<p>We have been hearing about this happening in cities such as New York, and London, but now its happening in our own backyard. Translink may not be aware, but the last time that I checked, Photography is Not a Crime! I hope that this is a mistake, and doesn&#8217;t become more common because of the up coming Olympic winter games. Unfortunately, I&#8217;m expecting to see more of this, with the police trying to extend their powers using the games as an excuse. Its a slippery slope, and we are just getting started with less than a year to go before the games.</p>
<p>If you want to see the advertisement in person, you can see it at waterfront station. Anybody interested in a Skytrain station photowalk to take pictures of security cameras? Leave a comment, SLR&#8217;s only, and you need to wear a hoodie, and carry a camera bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/03/18/228/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Site Updates</title>
		<link>http://www.apeman.org/2009/03/17/227/</link>
		<comments>http://www.apeman.org/2009/03/17/227/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:16:41 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[site updates apeman.org]]></category>

		<guid isPermaLink="false">http://www.apeman.org/2009/03/17/227/</guid>
		<description><![CDATA[Hello everybody. Just wanted to post a quick update that I am working on a new theme for the site, right now, its pretty stock, but watch for some further customizations in the coming weeks. I was never really happy with the last theme, as I didn&#8217;t like reading on a black background, I find [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everybody. Just wanted to post a quick update that I am working on a new theme for the site, right now, its pretty stock, but watch for some further customizations in the coming weeks.</p>
<p>I was never really happy with the last theme, as I didn&#8217;t like reading on a black background, I find the white background for text much more readable. </p>
<p>As always, all feedback is welcome in the comment.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2009/03/17/227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

