<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>apeman.org &#187; Pentax</title>
	<atom:link href="http://www.apeman.org/tag/pentax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apeman.org</link>
	<description>Miscellaneous things that I find interesting</description>
	<lastBuildDate>Tue, 12 Jul 2011 17:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photo Friday</title>
		<link>http://www.apeman.org/2011/03/05/337/</link>
		<comments>http://www.apeman.org/2011/03/05/337/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 12:45:54 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[Pentax]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photo Friday]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Crescent Beach]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=337</guid>
		<description><![CDATA[Its Friday, and I don&#8217;t have a post, so please enjoy a photo!]]></description>
			<content:encoded><![CDATA[<p>Its Friday, and I don&#8217;t have a post, so please enjoy a photo!</p>
<div id="attachment_338" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.apeman.org/wp-content/uploads/2011/03/K5CM2059-Version-2.jpg"><img class="size-full wp-image-338" title="Stormy Sunset over Crescent Beach, Surrey, BC" src="http://www.apeman.org/wp-content/uploads/2011/03/K5CM2059-Version-2.jpg" alt="Crescent Beach, Surrey, BC." width="590" height="395" /></a><p class="wp-caption-text">Crescent Beach, Surrey, BC.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2011/03/05/337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Photo Post</title>
		<link>http://www.apeman.org/2010/11/25/308/</link>
		<comments>http://www.apeman.org/2010/11/25/308/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:21:29 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[Pentax]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[expressvu]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=308</guid>
		<description><![CDATA[Its been a while since I posted anything, so here is a random photo post]]></description>
			<content:encoded><![CDATA[<p>Its been a while since I posted anything, so here is a random photo post</p>
<p style="text-align: center;"><a title="Sunrise Mist by Chris Murray Photo, on Flickr" href="http://www.flickr.com/photos/apegod/5140705214/"><img class="aligncenter" src="http://farm2.static.flickr.com/1359/5140705214_02328a47c3.jpg" alt="Sunrise Mist" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2010/11/25/308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My most used lens</title>
		<link>http://www.apeman.org/2008/11/21/199/</link>
		<comments>http://www.apeman.org/2008/11/21/199/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:24:27 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[SMC-P FA50/1.4]]></category>

		<guid isPermaLink="false">http://www.apeman.org/?p=199</guid>
		<description><![CDATA[Recently, I was curious as to which lens I had been using the most.  A Quick search of the metadata in my images in Adobe Lightroom yeilded that my SMC Pentax 50mm/f1.4 is hands down my most used lens. In fact, it leads the number 2 lens by more than double the images. That&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.apeman.org/wp-content/uploads/2008/11/50mm14-1.jpg"><img class="size-medium wp-image-200 alignleft" title="50mm14-1" src="http://www.apeman.org/wp-content/uploads/2008/11/50mm14-1-300x203.jpg" alt="" width="300" height="203" /></a>Recently, I was curious as to which lens I had been using the most.  A Quick search of the metadata in my images in Adobe Lightroom yeilded that my SMC Pentax 50mm/f1.4 is hands down my most used lens.</p>
<p style="text-align: left;">In fact, it leads the number 2 lens by more than double the images. That&#8217;s an overwhelming win for this lens, and despite what <a href="http://www.dpreview.com/lensreviews/pentax_50_1p4_p15/" target="_blank">dpreview</a> recently said, this lens produces some of the most pleasing images, even wide open. I imaging my results are quite a bit different than theirs since I don&#8217;t photograph resolution charts <img src='http://www.apeman.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: left;">This post is my attempt at a real world impression, not a review. Reviews photographing test charts, and other scientific measurements do nothing to show weather a lens will be considered good, or useful.</p>
<p style="text-align: left;">More after the jump&#8230;</p>
<p style="text-align: center;"><span id="more-199"></span></p>
<p><a href="http://www.apeman.org/wp-content/uploads/2008/11/50mm14-2.jpg"><img class="size-medium wp-image-201 alignright" title="50mm14-2" src="http://www.apeman.org/wp-content/uploads/2008/11/50mm14-2-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>Since I got the Pentax FA 50mm/1.4 it has been on my camera more than any other lens. I used it a lot when I shot film, and it was the first lens that I mounted on my K100DSuper when I got it home. On a Pentax dSLR, it has an equivelent feild of view of a 75mm lens on a 35mm film body. If I had been asked 5 years ago if I would ever use a 75mm for anything other than portraits the answer would have been no.</p>
<p>I use my 50mm so much it leads the number 2 lens by more than twice the exposures. That&#8217;s an overwhelming win for this lens, and despite what <a href="http://www.dpreview.com/lensreviews/pentax_50_1p4_p15/" target="_blank">dpreview</a> recently said, this lens produces some of the most pleasing images, even wide open. I imaging my results are quite a bit different than theirs since I don&#8217;t photograph resolution test charts <img src='http://www.apeman.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Despite the 50mm focal length being duplicated in three of my zoom lenses(DA*16-50/2.8, DA*50-135/2.8, DA18-55/3.8-5.6), there is something about working with a prime lens that seems to force me to think differently with my camera, the extra speed helps too!</p>
<p>I&#8217;ve started to organize my photos on <a href="http://flickr.com/photos/apegod/" target="_blank">flickr</a> into sets based on the lens that took them, you can see more of my shots from the <a href="http://flickr.com/photos/apegod/sets/72157608734147870/" target="_blank">FA50/1.4 here</a></p>
<p>Whats your most used lens?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2008/11/21/199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Holmes honorary BCIT Doctorate</title>
		<link>http://www.apeman.org/2008/02/21/175/</link>
		<comments>http://www.apeman.org/2008/02/21/175/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 02:34:09 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[Holmes on Homes]]></category>
		<category><![CDATA[Mike Holmes]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.apeman.org/2008/02/21/175/</guid>
		<description><![CDATA[Last week, Mike Holmes from HGTV Canada&#8217;s Holmes on Homes received an Honorary Doctorate of Technology from BCIT. He was a crowd hit at the Winter 2008 convocation ceremony. He even wore his &#8220;Holmes on Homes&#8221; brand cover alls, and steel toed boots undeneth his robe, which is pretty funny.]]></description>
			<content:encoded><![CDATA[<p>Last week, Mike Holmes from HGTV Canada&#8217;s <a href="http://www.holmesonhomes.com" target="_blank">Holmes on Homes</a> received an Honorary Doctorate of Technology from <a href="http://www.bcit.ca" target="_blank">BCIT</a>.</p>
<p style="text-align: center"><img src="http://www.apeman.org/wp-content/uploads/2008/02/imgp0776.jpg" alt="imgp0776.jpg" /></p>
<p>He was a crowd hit at the Winter 2008 convocation ceremony. He even wore his &#8220;Holmes on Homes&#8221; brand cover alls, and steel toed boots undeneth his robe, which is pretty funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2008/02/21/175/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pentax K100D Super and AA Batteries</title>
		<link>http://www.apeman.org/2008/01/29/171/</link>
		<comments>http://www.apeman.org/2008/01/29/171/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 06:08:07 +0000</pubDate>
		<dc:creator>apeman</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[K100D Super]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.apeman.org/2008/01/29/171/</guid>
		<description><![CDATA[After about a month of usage, here are my initial findings on what you can expect in terms of battery life from your Pentax K100D Super digital SLR camera. Using the set of Alkaline batteries included with the camera I was able to take approximately 90 shots with about 60-75% flash usage. I also picked [...]]]></description>
			<content:encoded><![CDATA[<p>After about a month of usage, here are my initial findings on what you can expect in terms of battery life from your Pentax K100D Super digital SLR camera.</p>
<p style="text-align: center"><img src="http://www.apeman.org/wp-content/uploads/2008/01/small-imgp0244-bw.jpg" alt="small-imgp0244-bw.jpg" /></p>
<p>Using the set of Alkaline batteries included with the camera I was able to take approximately 90 shots with about 60-75% flash usage.</p>
<p>I also picked up two sets of 4 Energizer Lithium Ion single use batteries. I plan to keep these as the emergency set in my camera bag. I expect this set to perform close to, or exceed the anticipated number of shots in the manual. If I were to take a long trip, I would also consider picking up a set or two of CRV-3 Lithium batteries as these are supposed to yield 1000 &#8211; 1100 shots.</p>
<p><span id="more-171"></span></p>
<p style="text-align: center">&nbsp;</p>
<p>Since they were readily available, I picked up some Energizer 2500mAh NiHM Batteries and a charger. So far, these batteries have worked well for my needs. Typical charge time is about 8.5 hours with the supplied charger. The first two charges were yielded very few pictures, but it looks like the third charge is the sweet spot. I have four sets of the Energizer NiHM&#8217;s and all three have taken about three charges to achieve normal usage. Some sets have not been charged beyond the third charge as I am still working my way through them (There have not been too many sunny weekends where I live so far).</p>
<p style="text-align: center"><img src="http://www.apeman.org/wp-content/uploads/2008/01/small-imgp0370-bw.jpg" alt="small-imgp0370-bw.jpg" /></p>
<p>To sum things up, the Energizer sets appear to be working quite well. These batteries are affordable, and easily available. The average cost for a set of these batteries ranges from $14 &#8211; $20 Canadian, which is comparable to a set of single use Energizer Lithium AA&#8217;s. Time will ultimately tell how reliable these batteries are, but so far, I don&#8217;t have too much to loose. It should be noted that re-chargeable Lithium ION batteries are not recommended for use in the Pentax K100D Super, the manual claims that this is due to the voltage characteristics of these batteries. In normal use, I don&#8217;t find the limitations of NiHM AA battery technology to be a problem, so far I have not needed to break out my emergency set of single use lithium&#8217;s, and I don&#8217;t expect to any time soon.</p>
<p>If you have been disappointed with the Energizer, Duracell, or other readily available batteries, I would look at trying a set of Sanyo Eneloops, which are available at Costco (last time I checked). These batteries come highly recommended from many forums and photography groups around the Internet. I plan to try a set of these batteries sometime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apeman.org/2008/01/29/171/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

